D.Pharma Course (Diploma in Pharmacy) Features & Details
The D. Pharma program is a two-year course that equips students to practice as pharmacists in various settings, such as hospitals, retail stores, or as entrepreneurs running their own pharmacy. The curriculum comprises diverse subjects, including pharmaceutical chemistry, pharmacology, pharmaceutics, biochemistry, and others. Students gain skills in prescription identification, patient data entry, paperwork processing, and drug dosage calculations. Additionally, they acquire knowledge in utilizing pharmacy computer systems and employing compounding techniques.
Scope of D.Pharma (Diploma in Pharmacy)
Different job profile for D.Pharma is as follows:-
- Regulatory
- Production & Manufacturing
- Research & Development Program
- Drug marketing & Distribution
- Academics
- Retail Pharmacy
- Pharmacovigilance Clinical
About D.Pharma Course (Diploma in Pharmacy):
- Duration of course: 2 years
- Eligibility: 12th with Science (Medical & Non-Medical)
- Mode of Exams: Annual
- Approval: Pharmacy Council of India, New Delhi
- Affiliation: H.S.B.T.E. Panchkula, (Haryana)
(Haryana State Board of Technical Education, Panchkula) - Scope: Indian Pharmacist can work in various departments as Consultant Pharmacists, Clinical Pharmacist, Dispensary Manager, Dispensary Pharmacist, Community Pharmacist,Hospital Pharmacist, Medicines Safety Manager, Medicines Management Technician,Pharmacy Assistant, Senior Clinical Pharmacists.
D.Pharma Syllabus – Part I
S. No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
1. | ER20-11T | Pharmaceutics – Theory | 75 | 25 | 3 | 1 |
2. | ER20-11P | Pharmaceutics – Practical | 75 | – | 3 | – |
3. | ER20-12T | Pharmaceutical Chemistry – Theory | 75 | 25 | 3 | 1 |
4. | ER20-12P | Pharmaceutical Chemistry – Practical | 75 | – | 3 | – |
5. | ER20-13T | Pharmacognosy – Theory | 75 | 25 | 3 | 1 |
6. | ER20-13P | Pharmacognosy – Practical | 75 | – | 3 | – |
7. | ER20-14T | Human Anatomy & Physiology – Theory | 75 | 25 | 3 | 1 |
8. | ER20-14P | Human Anatomy & Physiology – Practical | 75 | – | 3 | – |
9. | ER20-15T | Social Pharmacy – Theory | 75 | 25 | 3 | 1 |
10. | ER20-15P | Social Pharmacy – Practical | 75 | – | 3 | – |
Â
D.Pharma Syllabus – Part II
Â
S. No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
1. | ER20-21T | Pharmacology – Theory | 75 | 25 | 3 | 1 |
2. | ER20-21P | Pharmacology – Practical | 50 | – | 2 | – |
3. | ER20-22T | Community Pharmacy & Management – Theory | 75 | 25 | 3 | 1 |
4. | ER20-22P | Community Pharmacy & Management – Practical | 75 | – | 3 | – |
5. | ER20-23T | Biochemistry & Clinical Pathology – Theory | 75 | 25 | 3 | 1 |
6. | ER20-23P | Biochemistry & Clinical Pathology – Practical | 50 | – | 2 | – |
7. | ER20-24T | Pharmacotherapeutics – Theory | 75 | 25 | 3 | 1 |
8. | ER20-24P | Pharmacotherapeutics – Practical | 25 | – | 1 | – |
9. | ER20-25T | Hospital & Clinical Pharmacy – Theory | 75 | 25 | 3 | 1 |
10. | ER20-25P | Hospital & Clinical Pharmacy – Practical | 25 | – | 1 | – |
11. | ER20-26T | Pharmacy Law & Ethics | 75 | 25 | 3 | 1 |
Â
Â
Â