BBA (Bachelor of Business Administration) Course Features & Details
The BBA program goes beyond just academic knowledge, focusing on honing your managerial skills through various methods such as presentations, case studies, industry visits, and guest lectures by professionals. This helps prepare you for real-world situations. A structured syllabus: Almost 70% of the subjects taught in the BBA course, be it areas of management like marketing, finance, systems or human resource management, is similar to that in the MBA program.
Scope of BBA (Bachelor of Business Administration)
Different job profile for BBA graduate is as follows:-
- Account Manager
- Financial Analyst
- Accountant
- Operations Manager
- Human Resource Manager
- Entrepreneur
- Marketing Communications Professional
About BBA (Bachelor of Business Administration)
- Duration of course: 3 years
- Eligibility: 12th with 45% marks in Arts, commerce and Non-Medical.
- Mode of Exams: Semester based (6 semester)
- Approval: All India Council of Technical Education, New Delhi.
- Affiliation: Gurugram Govt. University (Gurugram)
- Scope: BBA offers various areas of specialization like- Finance manager, Human resource
manager, Business Consultant, Marketing Manager.
Syllabus
FIRST YEAR
First Semester
 Paper No |  Title of Paper(s) | External Marks | Internal Assessment/ Work-shop Marks | Practical Marks | Total Marks |
BBAN101 | Business Organization | 80 | 20 | – | 100 |
BBAN102 | Business Mathematics | 80 | 20 | – | 100 |
BBAN103 | Financial Accounting | 80 | 20 | – | 100 |
BBAN104 | Computer Fundamentals | 50 | – | 50 | 100 |
BBAN105 | Business Communication | 80 | 20 | – | 100 |
BBAN106 | Micro-economics for Business Decisions | 80 | 20 | – | 100 |
 | TOTAL |  |  |  | 600 |
Â
Second Semester
 Paper No |  Title of Paper(s) |  External Marks | Internal Assessment/ Work-shop Marks |  Practical Marks |  Total Marks |
BBAN201 | Principles of Management | 80 | 20 | – | Â 100 |
BBAN202 | Macro-economic Analysis and Policy | 80 | 20 | – | 100 |
BBAN203 | Company accounts | 80 | 20 | – | 100 |
BBAN204 | Computer Applications in Management | 50 | – | 50 | 100 |
BBAN205 | Organizational Behavior | 80 | 20 | – | 100 |
BBAN206 | Business Statistics | 80 | 20 | – | 100 |
 | TOTAL |  |  |  | 600 |
Â
Â
Â
CURRICULUM AND SCHEME OF EXAMINATIONS OF BBA PROGRAMME FROM THE SESSION 2014-15
SECOND YEAR
Third Semester
 Paper No |  Title of Paper(s) | External Marks | Internal Assessment/ Work-shop Marks |  Practical Marks |  Total Marks |
BBAN301 | Cost and Management Accounting | 80 | 20 | – | 100 |
BBAN302 | Marketing Management | 80 | 20 | – | 100 |
BBAN303 | Capital Markets | 80 | 20 | – | 100 |
BBAN304 | Introduction to Information Technology | 50 | – | 50 | 100 |
BBAN305 | Environment Studies | 80 | 20 | – | 100 |
BBAN306 | Disaster Management | 80 | 20 | – | 100 |
 | TOTAL |  |  |  | 600 |
Â
Fourth Semester
Â
 Paper No |  Title of Paper(s) | External Marks | Internal Assessment/ Work-shop Marks |  Practical Marks |  Total Marks |
BBAN401 | Financial Management | 80 | 20 | – | 100 |
BBAN402 | Human Resource Management | 80 | 20 | – | 100 |
BBAN403 | Business Research Methods | 80 | 20 | – | 100 |
BBAN404 | Business Laws | 80 | 20 | – | 100 |
BBAN405 | Data   Base          Management System | 50 | – | 50 | 100 |
BBAN406 | Human Rights and Values | 80 | 20 | – | 100 |
 | TOTAL |  |  |  | 600 |
Â
CURRICULUM AND SCHEME OF EXAMINATIONS OF BBA PROGRAMME FROM THE SESSION 2014-15
THIRD YEAR
Fifth Semester
 Paper No |  Title of Paper(s) | External Marks | Internal Assessment/ Work-shop Marks |  Practical Marks |  Total Marks |
BBAN501 | Production and Materials Management | 80 | 20 | – | 100 |
BBAN502 | Company Law | 80 | 20 | – | 100 |
BBAN503 | Indian Business Environment | 80 | 20 | – | 100 |
BBAN504 | Computer Networking & Internet | 50 | – | 50 | 100 |
BBAN505 | Presentation                   Skills                   and Personality Development | 80 | 20 | – | 100 |
BBAN506 | Cyber Security | 80 | 20 | – | 100 |
BBAN507 | Summer Training Report | 100 | – | – | 100 |
 | TOTAL |  |  |  | 700 |
Sixth Semester
Â
 Paper No |  Title of Paper(s) | External Marks | Internal Assessment/ Work-shop Marks |  Practical Marks |  Total Marks |
BBAN601 | Income Tax | 80 | 20 | – | 100 |
BBAN602 | System Analysis & Design | 80 | 20 | – | 100 |
BBAN603 | Foundations of International Business | 80 | 20 | – | 100 |
BBAN604 | Consumer Protection | 80 | 20 | – | 100 |
BBAN605 | E-Commerce | 50 | – | 50 | 100 |
BBAN606 | Project Report | 100 | – | – | 100 |
BBAN607 | Comprehensive Viva- voce | 100 | – | – | 100 |
 | TOTAL |  |  |  | 700 |
Â
NOTE:
- The duration of the end term examination shall be 3 hours
- Immediately after the completion of the IV semester examination, the students shall proceed for their Summer Training of 4 weeks duration. The Summer Training Reports prepared after the completion of shall be assessed in the V semester as a compulsory paper.